Phoenix Kessaku Bangalore

Ghansoli NAVI MUMBAI MUN. CORP. Ready Reckoner Rate 2016

TALUKA THANE, VILLAGE GHANSOLI
Village No.
/ Zone No.
Details Rate of Open
Land per
Sq. Mtr.
Rate of Building + Land in Rs. per sq. mtr. Built-up
Residential
Building
Office /
Commercial
On Above
floor
Shop /
Commercial
on Ground
floor
Industrial
Area
             
4/107 Ghansoli Node Sector No. 1. 32900 72500 88800 108300 88800
4/108 Ghansoli Node Sector No. 2. 27700 63100 78100 93600 78100
4/109 Ghansoli Node Sector No. 3. 36300 80300 96600 118200 96600
4/110 Ghansoli Node Sector No. 4. 29300 68500 83700 100700 83700
4/111 Ghansoli Node Sector No. 5. 38700 84700 101900 135200 101900
4/112 Ghansoli Node Sector No. 4A. 22400 57700 70200 84400 70200
4/113 Ghansoli Node Sector No. 6. 34500 81400 97500 118500 97500
4/114 Ghansoli Node Sector No. 7. 28700 67100 80600 98700 80600
4/115 Ghansoli Node Sector No. 8. 20400 59400 71400 84300 71400
4/116 Ghansoli Node Sector No. 9. 32600 71800 86400 101000 86400
4/117 Ghansoli Node Sector No. 10. 19200 55300 64100 77500 64100
4/118 Ghansoli Node Sector No. 11. 19200 55300 67800 79800 67800
4/119 Ghansoli Node Sector No. 12. 18000 49200 60700 71600 60700
4/120 Ghansoli Node Sector No. 13. 18000 48800 60700 71600 60700
4/121 Ghansoli Node Sector No. 14. 16000 45400 56000 67400 56000
4/122 Ghansoli Node Sector No. 15. 22200 62200 75400 90900 75400
4/123 Ghansoli Node Sector No. 16. 24800 62500 79300 96100 79300
4/124 Ghansoli Node Sector No. 17. 19700 50300 64800 77500 64800
4/125 Ghansoli Node Sector No. 18. 25400 60500 74100 85000 74100
4/126 Ghansoli Node Sector No. 19. 19700 52300 64800 77500 64800
4/127 Ghansoli Node Sector No. 20. 20500 53200 65200 77400 65200
4/128 Ghansoli Node Sector No. 21. 24400 66400 80000 96600 80000
4/129 Ghansoli Node Sector No. 22. 16500 50800 59800 71700 59800
4/130 Ghansoli Node Sector No. 23. 21200 57500 68300 83200 68300
4/131 Ghansoli Node Sector No. 24. 21200 55300 68100 81600 68100
4/132 Ghansoli Node Sector No. 25. 24200 58400 72200 86300 72200
4/133 Ghansoli Node Sector No. 26. 27000 63100 77400 92900 77400
4/134 Ghansoli Node Sector No. 27. 21400 56700 66700 79600 66700
4/135 Ghansoli Node Sector No. 28. 28900 65300 80300 96400 80300
4/136 Ghansoli Node Sector No. 29. 37200 81000 95600 115000 95600
4/137 Ghansoli Node Sector No. 30. 25300 65600 79300 92400 79300



Join our community of
Really Estate Agents
and start getting Real Results.

Sign Up Now
Rocket