Phoenix Kessaku Bangalore

Ghansoli NAVI MUMBAI MUN. CORP. Ready Reckoner Rate 2015

TALUKA THANE, VILLAGE GHANSOLI
Village No.
/ Zone No.
Details Rate of Open
Land per
Sq. Mtr.
Rate of Building + Land in Rs. per sq. mtr. Built-up
Residential
Building
Office /
Commercial
On Above
floor
Shop /
Commercial
on Ground
floor
Industrial
Area
             
4/107 Ghansoli Node Sector No. 1. 31600 69000 87100 104100 87100
4/108 Ghansoli Node Sector No. 2. 26600 60700 76600 91800 76600
4/109 Ghansoli Node Sector No. 3. 33600 75000 94700 113700 94700
4/110 Ghansoli Node Sector No. 4. 26600 64600 82100 97800 82100
4/111 Ghansoli Node Sector No. 5. 35800 79200 99900 128800 99900
4/112 Ghansoli Node Sector No. 4A. 21500 55500 68800 82700 68800
4/113 Ghansoli Node Sector No. 6. 32900 76800 95600 115000 95600
4/114 Ghansoli Node Sector No. 7. 26600 63300 79000 94900 79000
4/115 Ghansoli Node Sector No. 8. 19600 55500 70000 82600 70000
4/116 Ghansoli Node Sector No. 9. 29600 67100 84700 101000 84700
4/117 Ghansoli Node Sector No. 10. 18500 50300 62800 76000 62800
4/118 Ghansoli Node Sector No. 11. 18500 50300 65800 76000 65800
4/119 Ghansoli Node Sector No. 12. 17300 46900 59500 70200 59500
4/120 Ghansoli Node Sector No. 13. 17300 46900 59500 70200 59500
4/121 Ghansoli Node Sector No. 14. 15400 43700 54900 66100 54900
4/122 Ghansoli Node Sector No. 15. 21300 58800 73900 89100 73900
4/123 Ghansoli Node Sector No. 16. 23000 61300 77700 92400 77700
4/124 Ghansoli Node Sector No. 17. 18900 50300 63500 76000 63500
4/125 Ghansoli Node Sector No. 18. 24400 58200 72700 87300 72700
4/126 Ghansoli Node Sector No. 19. 18900 50300 63500 76000 63500
4/127 Ghansoli Node Sector No. 20. 19700 51200 63900 75900 63900
4/128 Ghansoli Node Sector No. 21. 23500 62600 78400 92900 78400
4/129 Ghansoli Node Sector No. 22. 15900 47500 58600 70300 58600
4/130 Ghansoli Node Sector No. 23. 20400 53200 67000 80000 67000
4/131 Ghansoli Node Sector No. 24. 20400 53200 66800 80000 66800
4/132 Ghansoli Node Sector No. 25. 23300 56200 70800 84600 70800
4/133 Ghansoli Node Sector No. 26. 26000 60700 75900 91100 75900
4/134 Ghansoli Node Sector No. 27. 20600 54500 65400 78000 65400
4/135 Ghansoli Node Sector No. 28. 27800 62800 78700 94500 78700
4/136 Ghansoli Node Sector No. 29. 33800 75000 93700 112500 93700
4/137 Ghansoli Node Sector No. 30. 24300 61300 77700 92400 77700



Join our community of
Really Estate Agents
and start getting Real Results.

Sign Up Now
Rocket