Phoenix Kessaku Bangalore

Camp G-camp-4 ULHASNAGAR MUNICIPAL CORPORATION Ready Reckoner Rate 2017

DISTRICT THANE, TALUKA ULHASNAGAR
Village Zone ULHASNAGAR MUN. CORP Rate of OpenLand PER SQ.MTR Residential Bldg Office/COMMERCIAL ON ABOVE FLOOR Shop COMMERCIAL ON GROUND FLOOR Industrial Area
             
7 DISTRICT THANE TALUKA ULHASNAGAR CAMP G-CAMP- 4          
             
1/7 Description as below. Description : (G) Camp 4:- Land Zone. All other properties excluding above C Part properties.
C.T.S. No. 17377, 17392, 12726, 12727, 15901, 15902, 17049, 17050, 17053 to 17092, 17137 to 17175, 17190, 17217
to 17240, 17309 to 17368, 17406 to 17432, 17565 to 17999, 18040 to 18084, 18097 to 18199, 18240 to 18425, 18451 to
19093, 19101 to 19104, 19124 to 19138, 19237 to 19593, 19595 to 20113, 20180 to 20296, 20346 to 20352, 20376 to
20387, 20470 to 20487, 20493 to 20496, 20505 to 21227, 21229 to 21449, 21477 to 21636, 21655 to 21783, 21785 to
22141, 22172 to 22179, 22216, 22227 to 22400, 22409 to 22695, 22697, 22699 to 23729, 23749, 23754 to 23894,
24558 to 24569, 26211 to 26214, 30254 to 30259, 30261 to 30264, 30287 to 30296
18300 49800 62600 87300 62600
             
             
             
             
             
             
             
             
             
             
             
             



Join our community of
Really Estate Agents
and start getting Real Results.

Sign Up Now
Rocket